Live, Work & Play All in One Spot! This bright and versatile 3-bedroom, 2-bathroom home is full of opportunity! Located on the sunny side of a quiet dead-end street where kids play and neighbours become friends. The covered and enclosed front porch is perfect for strollers, packages, or just a dry place to welcome guests. Step inside to a formal living space, then head to the true heart of the home an open-concept kitchen and dining area designed for connection and conversation. The kitchen offers ample cabinetry and counter space for the family chef. Walk out through full patio doors to a sunny backyard with a deck, lawn, and storage shed perfect for BBQs and outdoor fun. Upstairs, you'll find a vaulted-ceiling primary bedroom with a large window and great storage, plus two more generous bedrooms and a family-sized bathroom. The bonus? A separate entrance leads to a fully self-contained basement unit high, dry, and perfect for potential rental income, in-laws, or extra living space. Interior access makes it ideal for family movie nights or a kids' play zone. Whether you're a first-time buyer looking to grow or an investor seeking value, this home delivers flexibility, comfort, and potential. Come see it for yourself! |
Price | $829,000 |
Taxes: | $3521.59 |
Occupancy: | Vacant |
Address: | 420 Rhodes Aven , Toronto, M4L 3A5, Toronto |
Directions/Cross Streets: | Coxwell and Gerrard |
Rooms: | 6 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Apartment, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 11.97 | 10.89 | Hardwood Floor, Window, Walk Through |
Room 2 | Main | Dining Ro | 10.66 | 10.82 | Hardwood Floor, Walk Through |
Room 3 | Main | Kitchen | 15.94 | 10.14 | Tile Floor, B/I Appliances, Eat-in Kitchen |
Room 4 | Second | Primary B | 12.37 | 10.99 | Hardwood Floor, Vaulted Ceiling(s), Closet |
Room 5 | Second | Bedroom 2 | 9.02 | 6.99 | Hardwood Floor, Window |
Room 6 | Second | Bedroom 3 | 12.14 | 10.04 | Hardwood Floor, Overlooks Backyard |
Room 7 | Lower | Living Ro | 18.11 | 10.56 | Laminate, Above Grade Window |
Room 8 | Lower | Kitchen | 13.84 | 7.9 | Laminate, Breakfast Bar, Open Concept |
Room 9 | Lower | Bedroom | 16.1 | 9.02 | Laminate, Closet, Above Grade Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 0 |
Pool: | None |
Other Structures: | Fence - Full, |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Cul de Sac/D, Hospital |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS ADVANTAGE REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Toronto |
Municipality: | Toronto E01 |
Neighbourhood: | Greenwood-Coxwell |
Style: | 2-Storey |
Tax: | $3,521.59 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |