AWESOME CHIPPAWA BUNGALOW ON A LARGE LOT. This beautiful home features 3 bedrooms, 1.5 bathrooms, over sized attached single car garage with bonus entertaining space, separate entrance and a fully finished basement. The main floor features a bright & open front living room currently used as a dining room, galley kitchen and dining room area plus 3 bedrooms with closets and main 4-piece bath with tub & shower. Basement is fully finished with a large rec room with gas fireplace, storage room, laundry room and 2-piece bathroom. The attached garage doubles as an amazing entertaining space with bar area, and a 200 sqft TV/sports watching room with sliding doors out to your private rear deck and beautiful yard. All kitchen appliances plus washer & dryer included. Updates include; freshly painted throughout, new front & side doors, 100 amp breaker panel. This home is move-in ready. Don't miss out on this opportunity! |
Price | $579,900 |
Taxes: | $3430.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 8401 Breadner Cres , Niagara Falls, L2G 6N6, Niagara |
Directions/Cross Streets: | PARKWAY DR |
Rooms: | 7 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 15.25 | 11.25 | |
Room 2 | Main | Kitchen | 6.92 | 8.66 | |
Room 3 | Main | Dining Ro | 14.07 | 10.59 | |
Room 4 | Main | Primary B | 9.84 | 11.84 | |
Room 5 | Main | Bedroom 2 | 8.76 | 11.09 | |
Room 6 | Main | Bedroom 3 | 9.84 | 10.99 | |
Room 7 | Basement | Recreatio | 25.49 | 23.48 | |
Room 8 | Main | Family Ro | 11.51 | 16.56 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 2 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick, Metal/Steel Sidi |
Garage Type: | Attached |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 223 - Chippawa |
Style: | Bungalow |
Tax: | $3,430 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |