Welcome to Lakeside Estates (formally known as Parkside Estates). This spacious 3 bedroom, 1 bathroom mobile home is nestled in a charming community. This ideally located home is within walking distance to parks, shopping, dining and beaches. Step inside through the mudroom, perfect for keeping things neat and tidy. The kitchen is well suited for those who love to cook with its layout, counter space, updated cabinets and plenty of storage. Enjoy the bright open living room, the spacious bedrooms, and convenience of a main floor laundry room. This home features two decks where you can savour your morning coffee on the front porch and unwind in the evening in the privacy of your back porch. This is a lifestyle fit for empty nesters, retirement living or 1st time home buyers. This home and community is a must see. |
Price | $174,900 |
Taxes: | $0.00 |
Occupancy: | Owner |
Address: | 580 West Stre South , Orillia, L3V 6L8, Simcoe |
Directions/Cross Streets: | Hwy 12 & West Street S |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 10.5 | 5.71 | |
Room 2 | Main | Kitchen | 13.61 | 10.1 | |
Room 3 | Main | Living Ro | 15.68 | 11.71 | Bay Window |
Room 4 | Main | Pantry | 6.99 | 3.8 | |
Room 5 | Main | Bathroom | 8.1 | 8 | 4 Pc Bath |
Room 6 | Main | Bedroom | 13.91 | 8.99 | |
Room 7 | Main | Bedroom 2 | 10.4 | 9.71 | |
Room 8 | Main | Bedroom 3 | 11.09 | 7.51 | |
Room 9 | Main | Office | 9.61 | 7.51 | |
Room 10 | Main | Mud Room | 7.51 | 4.69 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | MobileTrailer |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Century 21 B.J. Roth Realty Ltd. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - MobileTrailer |
Area: | Simcoe |
Municipality: | Orillia |
Neighbourhood: | Orillia |
Style: | Bungalow |
Approximate Age: | 51-99 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |