This charming renovated 665 sqft, 2-bedroom, 1-bathroom bungalow is the perfect blend of comfort & convenience. This home features a bright and welcoming living room, an updated kitchen with white cabinetry, a good-sized primary bedroom, a second bedroom, a refreshed 3-piece bathroom and a laundry room. New heat pump installed which also provides air conditioning. Crawl space basement. Outside, you'll find a covered porch at the front of the home and the partially fenced backyard features a covered patio area and a storage shed. Located on a corner lot with 4 parking spaces available in the shared driveway. Whether you're a first-time home buyer, downsizer or investor, this low-maintenance home is move-in ready! |
Price | $249,900 |
Taxes: | $1041.10 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 20 McNaughton Aven , Chatham-Kent, N8A 1R8, Chatham-Kent |
Acreage: | < .50 |
Directions/Cross Streets: | Montgomery Dr |
Rooms: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 15.42 | 11.68 | |
Room 2 | Main | Kitchen | 10.4 | 13.58 | |
Room 3 | Main | Primary B | 9.84 | 10 | |
Room 4 | Main | Bedroom 2 | 8.17 | 11.68 | |
Room 5 | Main | Bathroom | 7.35 | 4.76 | 3 Pc Bath |
Room 6 | Main | Laundry | 9.68 | 7.25 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Aluminum Siding, Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Mutual |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Mutual |
Park #2 | |
Parking Type: | Mutual |
Pool: | None |
Other Structures: | Fence - Partia |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | < 700 |
Property Features: | Hospital, Library |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Heat Pump |
Central Air Conditioning: | Other |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS COMPLETE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Chatham-Kent |
Municipality: | Chatham-Kent |
Neighbourhood: | Wallaceburg |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $1,041.1 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |