Stunning Detached East Facing home on a huge corner Lot, in most desirable Pickering location. Live next to the Lap of nature!! Minutes walk to the rouge valley!! Stone patio and stone front walkway. Upgraded Kitchen W/Granite Counter, B/Splash, Stainless Steel appliances, New Floor Tiles. Hardwood floor through out the main floor. Family room with a fireplace. Open concept Living and Dining room. 1 Bedroom Inlaw suite with kitchen, washroom and separate entrance. The separate entrance is built with a permit. Freshly Painted.Lots Of Improvements.Close To All Amenities, Park And Schools.Newer Roof Shingles And Central Air Conditioner. |
Price | $1,174,000 |
Taxes: | $6866.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 1520 Sandhurst Cres , Pickering, L1V 6Y6, Durham |
Directions/Cross Streets: | Altona/Finch |
Rooms: | 71 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Separate Ent, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 22.21 | 10.07 | Combined w/Dining, Open Concept, Hardwood Floor |
Room 2 | Main | Dining Ro | Combined w/Living, Open Concept, Hardwood Floor | ||
Room 3 | Main | Kitchen | 10.92 | 10.79 | Overlooks Family, W/O To Garden, Renovated |
Room 4 | Main | Family Ro | 13.74 | 10.89 | Separate Room, Hardwood Floor, Fireplace |
Room 5 | Second | Primary B | 16.07 | 10.53 | 4 Pc Ensuite, His and Hers Closets |
Room 6 | Second | Bedroom 2 | 10.53 | 13.61 | Closet, Laminate |
Room 7 | Second | Bedroom 3 | 11.22 | 9.97 | Closet, Laminate |
Room 8 | Basement | Bedroom | 11.81 | 10.04 | Window, Laminate |
Room 9 | Basement | Recreatio | 11.61 | 9.94 | |
Room 10 | Basement | Laundry | 10.96 | 7.54 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 4 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTRON REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Pickering |
Neighbourhood: | Highbush |
Style: | 2-Storey |
Tax: | $6,866 |
Beds: | 3+1 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |