Located in one of the most sought-after neighborhoods in the area, this 3+1 bedroom, 3 full bathroom, and 1 half bath home in the heart of Russell is the perfect family home! Built by Corvinelli Homes, renowned for its quality construction, the main floor features a bright, gas fireplace, perfectly complemented by hardwood/ceramic floors. The spacious eat-in kitchen offers plenty of wood cabinetry, a countertop, a breakfast bar, and direct access to the large deck with an above-ground pool. The main floor features a laundry room. The master bedroom has an en-suite bathroom and a walk-in closet. All bedrooms are well-sized. |
Price | $739,900 |
Taxes: | $4831.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 84 Settlement Lane , Russell, K4R 0A4, Prescott and Rus |
Directions/Cross Streets: | Junction St. |
Rooms: | 10 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 17.78 | 11.61 | |
Room 2 | Main | Dining Ro | 15.55 | 12.14 | |
Room 3 | Main | Kitchen | 13.91 | 12.14 | |
Room 4 | Main | Powder Ro | 7.97 | 2.92 | |
Room 5 | Main | Laundry | 8.92 | 6 | |
Room 6 | Second | Primary B | 21.32 | 11.58 | |
Room 7 | Second | Bedroom 2 | 12.1 | 13.48 | |
Room 8 | Second | Bedroom 3 | 14.96 | 9.28 | |
Room 9 | Second | Bathroom | 11.48 | 4.95 | |
Room 10 | Second | Bathroom | 7.38 | 4.92 | |
Room 11 | Basement | Bedroom | 15.81 | 10.89 | |
Room 12 | Basement | Family Ro | 20.89 | 10.86 | |
Room 13 | Basement | Bathroom | 11.68 | 2.79 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding, Stone |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | Above Gr |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
GRAPE VINE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Russell |
Neighbourhood: | 601 - Village of Russell |
Style: | 2-Storey |
Tax: | $4,831 |
Beds: | 3+1 |
Baths: | 4 |
Fireplace: | N |
Pool: | Above Gr |