Discover the best of country living just minutes from town conveniences at this unique property in rural East Gwillimbury. Set on a generous 125 x 223 ft lot (over half an acre!), this long-loved family property offers privacy, space, and endless potential.The 1,440 sq ft bungalow has been in the same family since 1955 and, while the home itself is in need of a renovation, the bones are here for a fresh start - whether you're looking to rebuild, reimagine, or restore! The peaceful setting, big skies, and spectacular sunsets from the living room are worth the vision. Outdoors, the property shines: a deep drilled well, working septic system, oil heating, mature trees, and plenty of room for gardening, play, or future expansion. A large steel outbuilding with hydro provides the perfect workshop, garage, or creative studio. With ample parking and space to roam, there's room to bring your dreams to life. All of this just minutes to Mount Albert, Brown Hill, and close to Lake Simcoe, Keswick, Sutton, and the 404, plus nearby golf courses and nature trails. Whether you're craving tranquility, workspace, or a place to grow, this country gem offers it all - just a short drive from town! The property is sold in "as is, where is" condition with no representations or warranties. |
Price | $680,000 |
Taxes: | $2500.00 |
Occupancy: | Owner |
Address: | 21747 Highway 48 N/A , East Gwillimbury, L0G 1M0, York |
Directions/Cross Streets: | Highway 48/Holborn Rd |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Kitchen | 12.23 | 17.81 | Window, Eat-in Kitchen |
Room 2 | Ground | Dining Ro | 12.4 | 9.97 | Window, Parquet, Ceiling Fan(s) |
Room 3 | Ground | Living Ro | 12.53 | 16.56 | Window, Broadloom |
Room 4 | Ground | Primary B | 15.35 | 10.59 | Window, Ceiling Fan(s), Closet |
Room 5 | Ground | Bedroom 2 | 12.2 | 9.02 | Window, Closet, Overlooks Backyard |
Room 6 | Ground | Bedroom 3 | 8.95 | 11.51 | Window, Closet, Overlooks Frontyard |
Room 7 | Ground | Laundry | 12.53 | 12.82 | Window, Laundry Sink, W/O To Deck |
Room 8 | Ground | Den | 16.04 | 11.09 | Window, W/O To Yard |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Wood |
Garage Type: | Detached |
Drive Parking Spaces: | 10 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Golf, Greenbelt/Conserva |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ALL-STARS REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | East Gwillimbury |
Neighbourhood: | Rural East Gwillimbury |
Style: | Bungalow |
Tax: | $2,500 |
Beds: | 3+1 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |