Welcome to 9674 Hall Road, a charming 3-bedroom, 1-bathroom home nestled on a beautiful 2-acre lot, offering the ideal mix of privacy and convenience. The spacious kitchen provides ample storage and overlooks the peaceful backyard, making dish duty a little more enjoyable! The open-concept main floor is perfect for hosting friends and family, while the bedrooms are thoughtfully located on the opposite end of the home for added privacy. Enjoy the flexibility of a walk-out basement with 8 foot ceilings, offering tons of potential for a rec room, guest suite, or home office. The attached 2-car garage ensures plenty of space for parking and storage. With room to grow and surrounded by nature, this is your chance to own a little slice of paradise. Updates include a propane furnace and owned hot water tank (2022). New Bay window in the living room (2025). 24-hour irrevocable required on all offers. |
Price | $540,000 |
Taxes: | $2418.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 9674 Hall Road , Augusta, K0G 1R0, Leeds and Grenvi |
Directions/Cross Streets: | County Road 18 |
Rooms: | 10 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished wit, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining Ro | 9.77 | 12.99 | |
Room 2 | Main | Living Ro | 19.55 | 12.1 | |
Room 3 | Main | Bedroom | 9.64 | 10.89 | |
Room 4 | Main | Bedroom | 9.74 | 10.89 | |
Room 5 | Main | Primary B | 13.05 | 12.66 | |
Room 6 | Main | Kitchen | 12.53 | 12.99 | |
Room 7 | Main | Bathroom | 6.36 | 12.66 | |
Room 8 | Lower | Family Ro | 25.94 | 23.58 | |
Room 9 | Lower | Laundry | 9.81 | 7.38 | |
Room 10 | Lower | Other | 9.81 | 5.31 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX AFFILIATES REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Leeds and Grenville |
Municipality: | Augusta |
Neighbourhood: | 809 - Augusta Twp |
Style: | Bungalow-Raised |
Approximate Age: | 31-50 |
Tax: | $2,418 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |