Welcome to this beautifully updated semi-detached home in the desirable Cataraqui Woods neighbourhood of Kingston. This two-storey home offers a modern and comfortable layout, featuring three bedrooms and a full bathroom on the upper level. The main floor has been tastefully renovated and flows into a bright, open living space. The finished basement adds extra room to relax or entertain, with a convenient walk-out to the backyard - perfect for kids, pets, or summer gatherings. An attached garage with inside entry adds to the homes practicality. Located just a short drive to shopping, restaurants, recreation, and entertainment, this home offers both comfort and convenience in a family-friendly area. Updates include new vinyl floor throughout the house (except tiled areas), new kitchen appliances, new quartz counter-top, new deck, new light fixtures, new pot lights in the living area, new entrance door, new vanities and toilets in the main floor and basement bathrooms, new fireplace, freshly painted whole interior of house. |
Price | $599,900 |
Taxes: | $3841.00 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 1318 Brackenwood Cres , Kingston, K7P 2W2, Frontenac |
Acreage: | < .50 |
Directions/Cross Streets: | Birchwood Dr |
Rooms: | 9 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining Ro | 12.82 | 8.53 | |
Room 2 | Main | Kitchen | 10.73 | 8.99 | |
Room 3 | Main | Living Ro | 23.81 | 10.66 | |
Room 4 | Upper | Bedroom | 14.56 | 10.82 | |
Room 5 | Upper | Bedroom 2 | 14.24 | 9.91 | |
Room 6 | Upper | Bedroom 3 | 11.15 | 10.82 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Upper |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick Front |
Garage Type: | Attached |
(Parking/)Drive: | Available, |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Available, |
Park #2 | |
Parking Type: | Available |
Park #3 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Park, School |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXIT REALTY ACCELERATION REAL ESTATE, BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Frontenac |
Municipality: | Kingston |
Neighbourhood: | 42 - City Northwest |
Style: | 2-Storey |
Approximate Age: | 31-50 |
Tax: | $3,841 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |