Big bungalow potential on a generous 65' X 128 Lot! This gem just needs your polish and imagination to bring out it's brilliance. Renovate this functional one floor living space to suit your dreams. This is a phenomenal template for First time buyers who want to build sweat equity, families, downsizers and everything in between. |
Price | $542,000 |
Taxes: | $4381.00 |
Occupancy: | Vacant |
Address: | 24 Switzer Driv , Oshawa, L1G 3J1, Durham |
Directions/Cross Streets: | Simcoe & Rossland |
Rooms: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 9.35 | 7.41 | |
Room 2 | Main | Living Ro | 16.1 | 17.94 | |
Room 3 | Main | Primary B | 11.74 | 9.81 | |
Room 4 | Main | Bedroom 2 | 10.1 | 11.71 | |
Room 5 | Main | Bedroom 3 | 8.33 | 9.97 | |
Room 6 | Basement | Recreatio | 10.79 | 22.17 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Aluminum Siding |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ACCSELL REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Centennial |
Style: | Bungalow |
Tax: | $4,381 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |