Welcome to 272 Canboro Road Ridgeville. This charming 2.5-storey home offers the perfect blend of classic character and modern upgrades. Set on an 80 x 100-foot lot, this duplex is ideal for investors, multi-generational families, or those looking for additional income potential.Inside, youll find beautiful hardwood floors and original trim that preserve the homes timeless appeal, paired with updated kitchens, bathrooms, and electrical systems for peace of mind and convenience. Unit 1 (Main & Partially Second Floor): 2 spacious bedrooms, 2 bathrooms, kitchen, plus generous living room and den. Unit 2 (Upper Unit): 1 bedroom, 1 bathroom, bright kitchen and living area. Additional features include two separate driveways, separate hydro meters, city water, and a septic system. Just minutes from all amenities and mere seconds to Highway 20ideal for commuters!Don't miss this rare opportunity to own a versatile and beautifully maintained property in a prime location. |
Price | $749,900 |
Taxes: | $3683.00 |
Assessment Year: | 2024 |
Occupancy: | Owner+T |
Address: | 272 Canboro Road , Pelham, L0S 1M0, Niagara |
Acreage: | < .50 |
Directions/Cross Streets: | Effingham St |
Rooms: | 12 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 19.09 | 8.17 | |
Room 2 | Main | Kitchen | 13.02 | 12.66 | |
Room 3 | Main | Den | 19.02 | 8.17 | |
Room 4 | Main | Laundry | 9.74 | 6.63 | |
Room 5 | Main | Bathroom | 6.3 | 5.77 | 4 Pc Bath |
Room 6 | Second | Bedroom | 10.14 | 9.77 | |
Room 7 | Second | Bedroom 2 | 13.42 | 12.76 | |
Room 8 | Second | Bathroom | 6.69 | 4.95 | 3 Pc Bath |
Room 9 | Second | Kitchen | 9.97 | 9.64 | |
Room 10 | Second | Living Ro | 12.37 | 9.91 | |
Room 11 | Third | Bedroom | 13.19 | 14.6 | |
Room 12 | Third | Bathroom | 13.25 | 5.58 | 3 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 3 | Third |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Duplex |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Century 21 Heritage House LTD |
|
Book Showing | Email a Friend |
Type: | Freehold - Duplex |
Area: | Niagara |
Municipality: | Pelham |
Neighbourhood: | 662 - Fonthill |
Style: | 2-Storey |
Approximate Age: | 100+ |
Tax: | $3,683 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |