Great Investment Opportunity for Good Income mixed use 3 Storey property, Fully Leased, Busiest Spot In The Center of Famous Historical Village "Streetsville", immediate next to the Corner Property at Thomas & Queen. Main floor (Commercial tenant) 2nd Floor (4x 1br), 3rd floor ( 3 units: 2x1br) & Basement (2x2br), Brochure with Rent roll available upon request. **EXTRAS** Measurements: 46.44 ft x 2.50 ft x 7.26 ft x 32.09 ft x 1.12 ft x 12.08 ft x 81.59 ft x 12.08 ft x 46.88 ft x 85.72 ft x 31.40 ft as per GeoWarehouse |
Price | $3,999,900 |
Taxes: | $19180.00 |
Tax Type: | Annual |
Occupancy: | Tenant |
Address: | 238 Queen Stre South , Mississauga, L5M 1L5, Peel |
Postal Code: | L5M 1L5 |
Province/State: | Peel |
Directions/Cross Streets: | Thomas & Queen St S |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Category: | Multi-Use |
Use: | Retail Store Related |
Building Percentage: | F |
Total Area: | 7706.00 |
Total Area Code: | Square Feet |
Office/Appartment Area Code: | Sq Ft |
Office/Appartment Area Code: | Sq Ft |
Retail Area Code: | Sq Ft |
Financial Statement: | F |
Chattels: | T |
Franchise: | F |
Days Open: | V |
Sprinklers: | No |
Washrooms: | 0 |
Heat Type: | Gas Forced Air Close |
Central Air Conditioning: | Yes |
Sewers: | Sanitary |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
Book Showing | Email a Friend |
Type: | Com - Commercial Retail |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Streetsville |
Tax: | $19,180 |
Fireplace: | N |