Elegant Living in a Welcoming Community. Step into the Bellamy, a beautiful 1,845 sq. ft. home that exudes comfort and style. The open-concept main floor welcomes you with 9 ceilings, laminate flooring, and a gorgeous kitchen featuring quartz countertops. Upstairs, two large bedrooms and a serene primary suite await, with the ensuite showcasing quartz countertops and a tiled glass-enclosed shower. Ceramic tile adds a polished finish to bathrooms and laundry areas. This home also includes a basement 3-piece rough-in, central air conditioning, a fully sodded lot, and an HRV system, all covered by a 7-year warranty. Conveniently located near Guelph and Waterloo, the Bellamy delivers a perfect balance of community charm and urban accessibility. |
Price | $859,900 |
Taxes: | $1010.00 |
Occupancy: | Vacant |
Address: | 130 Maple Stre , Mapleton, N0G 1P0, Wellington |
Acreage: | < .50 |
Directions/Cross Streets: | Bellevue St to Maple St |
Rooms: | 10 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Primary B | 13.48 | 13.84 | |
Room 2 | Second | Bedroom 2 | 12.99 | 12 | |
Room 3 | Second | Bedroom 3 | 12.99 | 12 | |
Room 4 | Second | Laundry | 8.5 | 4.99 | |
Room 5 | Main | Kitchen | 14.17 | 10.33 | |
Room 6 | Main | Living Ro | 12 | 18.99 | |
Room 7 | Main | Dining Ro | 14.17 | 10.17 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Age: | New |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Water: | Comm Well |
Water Supply Types: | Comm Well |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Wellington |
Municipality: | Mapleton |
Neighbourhood: | Rural Mapleton |
Style: | 2-Storey |
Approximate Age: | New |
Tax: | $1,010 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |