Rare offering 4 Season Cottage/Home with direct view of Sturgeon Lake, on a large 0.41 Acre lot. Conveniently located in the community of Cedar Glen Road midway between Lindsay and Bobcaygeon. This property is set back off of Cedar Glen Road on Daisy Lane which is situated such that you have open lake views of Sturgeon Lake. The easement protects this view, and the dock is on municipally owned waterfront directly across the road. The lease was paid for 5 years in the fall of 2023 ($150 per year) Excellent waterfront offering hard bottom, dive off the dock deep perfect sunset exposure. The 3 bedroom cottage also comes with a detached office/bunkie, and another building which back in the day "housed the teenagers!" Great Family compound with the cottage/home featuring vaulted ceilings open concept close to 1,100 sq. ft. of living area, walk out to the deck and gazebo to enjoy the summer breeze. Metal roof 2019, all new windows and doors 2021, vinyl siding, eaves, fascia and soffits 2021, new bunkie/office 2021, generator 2022, sump pump 2022 with new fridge, stove, washer and dryer 2023/2024. Heating is provided by a propane stove supplemented by baseboards. |
Price | $634,900 |
Taxes: | $1459.09 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 8 Daisy Trai , Kawartha Lakes, K0M 1L0, Kawartha Lakes |
Acreage: | < .50 |
Directions/Cross Streets: | County Rd. 24/Cedar Glen Road |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 9.91 | 11.28 | |
Room 2 | Main | Dining Ro | 9.91 | 11.25 | |
Room 3 | Main | Living Ro | 15.09 | 11.25 | |
Room 4 | Main | Primary B | 9.94 | 11.25 | |
Room 5 | Main | Bedroom 2 | 9.94 | 11.22 | |
Room 6 | Main | Bedroom 3 | 9.61 | 11.22 | |
Room 7 | Main | Bathroom | 4.82 | 8.04 | 3 Pc Bath |
Room 8 | Main | Sunroom | 22.7 | 8.95 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Other |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 5 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Out Buildings, |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Clear View, Lake Access |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Other |
Central Air Conditioning: | Other |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE FRANK REAL ESTATE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Dunsford |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $1,459.09 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |