Welcome to this charming all brick and stone bungalow, nestled on a generously sized lot in a desirable neighborhood. Thoughtfully updated over the years, this home combines timeless appeal with modern comfort. The bright, updated kitchen features a stylish farmhouse sink, elegant stone countertops, and brand-new appliances (2024), perfect for family meals or entertaining. Enjoy peace of mind with a new roof, furnace, and A/Call completed in 2024. The main floor is complemented by large windows (replaced in 2019) that fill the home with natural light. Step out from the partially finished walkout basement ideal for a potential in-law suite or teen retreat and enjoy the spacious yard. An oversized single attached garage offers ample room for parking and storage. A must-see for those seeking quality, space, and functionality. |
Price | $649,900 |
Taxes: | $4135.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 440 Southwood Driv , Kingston, K7M 5P6, Frontenac |
Directions/Cross Streets: | Bath Rd and Homeward Ave |
Rooms: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Walk-Out |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 14.01 | 19.84 | |
Room 2 | Main | Kitchen | 18.99 | 9.51 | |
Room 3 | Main | Primary B | 13.68 | 10.66 | |
Room 4 | Main | Bedroom | 10 | 9.25 | |
Room 5 | Main | Bedroom | 12.82 | 10 | |
Room 6 | Lower | Recreatio | 15.84 | 21.32 | |
Room 7 | Lower | Other | 12 | 9.84 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 5 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX FINEST REALTY INC., BROKERAGE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Frontenac |
Municipality: | Kingston |
Neighbourhood: | 37 - South of Taylor-Kidd Blvd |
Style: | Bungalow |
Tax: | $4,135 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |