Walk into this Charming 3-Bedroom Bungalow! Nestled on a spacious 41x132 lot, this inviting bungalow offers 3 nicely sized bedrooms and a bright, functional layout. Ideal as a first home or income property, it features a large backyard perfect for outdoor entertaining, gardening, or even adding a pool. Contains a separate entrance with a 2 bedroom finished basement with kitchen and laundry. With plenty of potential and room to grow, this is a property full of possibilities! Close proximity to Schools, Grocery stores, Places of worship, highways, Parks, Schools etc |
Price | $1,295,000 |
Taxes: | $5765.00 |
Occupancy: | Owner+T |
Address: | 100 Sultana Aven , Toronto, M6A 1T3, Toronto |
Directions/Cross Streets: | Bathurst and Wilson |
Rooms: | 6 |
Rooms +: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Finished, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 15.25 | 12.14 | Combined w/Dining, Hardwood Floor, Window |
Room 2 | Main | Dining Ro | 10.96 | 8.36 | Combined w/Living, Hardwood Floor, Window |
Room 3 | Main | Kitchen | 11.84 | 14.33 | Window, Tile Floor |
Room 4 | Main | Primary B | 9.38 | 14.2 | Hardwood Floor, Window, Closet |
Room 5 | Main | Bedroom 2 | 11.97 | 9.12 | Hardwood Floor, Window, Closet |
Room 6 | Main | Bedroom 3 | 10.82 | 10.59 | Hardwood Floor, Window, Closet |
Room 7 | Basement | Bedroom | 11.74 | 9.87 | Broadloom, Window |
Room 8 | Basement | Bedroom 2 | 11.74 | 11.45 | Broadloom, Window |
Room 9 | Basement | Recreatio | 23.12 | 12.07 | Broadloom |
Room 10 | Basement | Kitchen | 11.05 | 10.1 | Eat-in Kitchen, Tile Floor, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTRON DAVID SOBERANO GROUP |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto C04 |
Neighbourhood: | Englemount-Lawrence |
Style: | Bungalow |
Tax: | $5,765 |
Beds: | 3+2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |