A Great Location! This bungalow is just a 3-minute walk to the Lake Ontario waterfront trail in Wilmot Creek Adult Lifestyle Community. AND the home backs onto a sheltered greenbelt. This home has privacy in the backyard and is tucked away on a quiet street. A welcoming foyer leads into a bright airy living room. The floors are superb, a rich laminate [12mm thick] that is very durable. They extend throughout the home's principal rooms, as does the attractive crown molding. All main rooms are open to each other. The kitchen has been lovingly updated with cream-coloured cabinets and ceramic tile backsplash. The family room leads to the back deck and is on the same level as the rest of the house; essential for easy accessibility. The primary bedroom is unique as it contains a full-size soaker tub. If a new owner does not want the tub there, the current owners will replace it with the same laminate floor. This is a cozy house with a host of features. Take pleasure in your new lifestyle! *Monthly Land Lease Fee $1,200.00 includes use of golf course, 2 heated swimming pools, snooker room, sauna, gym, hot tub + many other facilities. 6 Appliances. *For Additional Property Details Click The Brochure Icon Below* |
Price | $565,000 |
Taxes: | $1400.52 |
Occupancy: | Owner |
Address: | 15 Driftwood Lane , Clarington, L1B 1A7, Durham |
Directions/Cross Streets: | Driftwood Lane and Heritage Lane |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 19.25 | 13.48 | |
Room 2 | Main | Kitchen | 12.76 | 8.33 | |
Room 3 | Main | Dining Ro | 14.76 | 11.15 | |
Room 4 | Main | Family Ro | 14.6 | 9.84 | |
Room 5 | Main | Bedroom | 14.01 | 12.5 | |
Room 6 | Main | Bedroom 2 | 10.33 | 10.76 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | |
Washroom Type 2 | 3 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Aluminum Siding |
Garage Type: | None |
(Parking/)Drive: | Mutual |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Mutual |
Park #2 | |
Parking Type: | Mutual |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ICI SOURCE REAL ASSET SERVICES INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Clarington |
Neighbourhood: | Bowmanville |
Style: | Bungalow |
Tax: | $1,400.52 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |