Modern End-Unit Townhouse!Situated In Sought-After Mineola! Built In 2021, One Of The Largest In The Entire Project "Polaris" Model With 9' Ceilings & Spotlights On All Floor W/Thru-Out, Large Windows & Beautiful O/C Large Kitchen Design W/ Island-Sleek Quartz Countertop, Brand New Fridge. All Harwood Flooring, Natural Oak Staircase,Existing Light Fixtures. Accent Walls W/WoodTrims. Interlocking Paver Driveway,Epoxy Floor Garage, Turf Backyard and Front Side.Extra Parking Spot At Front.Incredibly Convenient Location!Mins to QEW, Port Credit, Lakefront,Parks,Go Station,Schools,Shopping Malls(Square One Mall, Sherway Gardens Mall, Dixi Outlet Mall) Downtown Toronto & Pearson Airport. Don't Miss This Stunning Townhouse.This Townhouse Is More Than Just a Home; It's a Place To Create Lasting Memories And Enjoy The Simple Pleasures Of Everyday Life. |
Price | $1,397,000 |
Taxes: | $6541.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 1625 Blanefield Road , Mississauga, L5G 0C4, Peel |
Directions/Cross Streets: | South Service Road & Cawthra |
Rooms: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Family Ro | 60.58 | 57.7 | 2 Pc Bath, Access To Garage, W/O To Garden |
Room 2 | Second | Living Ro | 55.76 | 57.7 | Hardwood Floor, Balcony, Centre Island |
Room 3 | Second | Dining Ro | 47.23 | 57.7 | Hardwood Floor, Granite Counters, Stainless Steel Appl |
Room 4 | Second | Kitchen | 41.33 | 30.14 | Centre Island, 2 Pc Bath, W/O To Balcony |
Room 5 | Upper | Primary B | 44.97 | 57.7 | Hardwood Floor, 3 Pc Ensuite, W/O To Balcony |
Room 6 | Upper | Bedroom 2 | 39.72 | 27.88 | Hardwood Floor, Large Window, B/I Closet |
Room 7 | Upper | Bedroom 3 | 31.52 | 45.92 | Hardwood Floor, Large Window, B/I Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 2 | Second |
Washroom Type 3 | 3 | Third |
Washroom Type 4 | 3 | Third |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Ground |
Washroom Type 7 | 2 | Second |
Washroom Type 8 | 3 | Third |
Washroom Type 9 | 3 | Third |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 3-Storey |
Exterior: | Brick, Stucco (Plaster) |
Garage Type: | Built-In |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Mineola |
Style: | 3-Storey |
Tax: | $6,541 |
Beds: | 3 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |