Welcome to this beautifully updated sidesplit in the highly sought-after O'Neill neighbourhood of Oshawa! Featuring 3 bedrooms upstairs, one on the main floor and 2 full bathrooms this move-in ready home showcases functional design, a smart layout, and on-trend finishes for effortless everyday living. Each of the primary rooms showcases a unique feature wall, adding depth, personality, and a designer touch to the home's modern aesthetic. The newly renovated kitchen features sleek finishes like stainless steel appliances and quartz countertops plus direct access to a brand-new deck - the ideal setting to savour your favourite drink as the day begins - or winds down. The primary bedrooms includes a walk-in closet with custom organizers and each of the other bedrooms features a double closet. Additional storage areas include a large garage, double linen closet, and storage room with builtin shelving in the basement. The finished basement features a beautifully updated 3-piece bathroom and offers a versatile space that can easily function as a guest suite, home office, or recreation room. This home has been thoughtfully updated throughout, showcasing modern design while still feeling warm and inviting. Perfectly positioned in the heart of desirable Oshawa, on a popular and well-maintained street you're just moments from schools, shopping, dining, public transit, and the hospital. With quick access to Highway 401, commuting is a breeze. This is a stylish, move-in ready home in a location that offers both convenience and community. Don't miss out, schedule your private showing today! |
Price | $859,999 |
Taxes: | $5212.90 |
Assessment Year: | 2024 |
Occupancy: | Partial |
Address: | 285 Central Park Boul North , Oshawa, L1G 5Z5, Durham |
Directions/Cross Streets: | Ritson & Adelaide |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 17.12 | 11.41 | Vinyl Floor, Quartz Counter, W/O To Deck |
Room 2 | Main | Dining Ro | 17.12 | 20.89 | Vinyl Floor, Open Concept, Window |
Room 3 | Main | Living Ro | 17.15 | 20.89 | Vinyl Floor, Gas Fireplace, Open Concept |
Room 4 | Second | Primary B | 15.74 | 9.81 | Vinyl Floor, Walk-In Closet(s) |
Room 5 | Second | Bedroom 2 | 11.81 | 11.81 | Vinyl Floor, Double Closet |
Room 6 | Second | Bedroom 3 | 12.17 | 8.89 | Vinyl Floor, Double Closet |
Room 7 | Ground | Bedroom 4 | 16.3 | 7.84 | Vinyl Floor, Double Closet, W/O To Yard |
Room 8 | Basement | Family Ro | 16.24 | 17.12 | Vinyl Floor, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Sidesplit |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Built-In |
Drive Parking Spaces: | 2 |
Pool: | None |
Other Structures: | Shed |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Level, Place Of Worship |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS ENERGY REAL ESTATE, BROKERAGE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | O'Neill |
Style: | Sidesplit |
Tax: | $5,212.9 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |