Welcome to this beautifully maintained 3-bedroom, 4-bathroom Semi-detached home, ideally situated in a vibrant, family-friendly community. Built in 2002, this sun-filled residence offers a functional layout with hardwood floors throughout and a bright, airy atmosphere. Enjoy cooking in the modern kitchen featuring stainless steel appliances, or relax in the spacious living and dining areas. The finished basement provides additional living space perfect for a home office, gym, or entertainment room. Step outside to a large backyard ideal for family gatherings and outdoor enjoyment. Parking is a breeze with a 1-car garage and space for 2 more vehicles on the driveway. Location is everything just a 3-minute walk to a shopping area, and close to public transportation, schools, and parks. Recent upgrades include a new furnace and air conditioning system installed in 2021, ensuring comfort and efficiency year-round. Don't miss this bright, inviting home in an unbeatable location! |
Price | $589,900 |
Taxes: | $3505.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 2859 Millstream Way , Blossom Park - Airport and Area, K1T 4A3, Ottawa |
Directions/Cross Streets: | Hunt Club |
Rooms: | 10 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 9.05 | 7.97 | |
Room 2 | Main | Dining Ro | 11.58 | 8.4 | |
Room 3 | Main | Living Ro | 10.07 | 8.99 | |
Room 4 | Second | Primary B | 14.66 | 9.84 | |
Room 5 | Second | Bedroom 2 | 14.89 | 9.74 | |
Room 6 | Second | Bedroom 3 | 14.99 | 8.5 | |
Room 7 | Basement | Family Ro | 16.99 | 16.99 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 2 | Basement |
Washroom Type 3 | 3 | Second |
Washroom Type 4 | 3 | Second |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ZOLO REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Ottawa |
Municipality: | Blossom Park - Airport and Area |
Neighbourhood: | 2604 - Emerald Woods/Sawmill Creek |
Style: | 2-Storey |
Approximate Age: | 16-30 |
Tax: | $3,505 |
Beds: | 3 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |