Functional floor plan of an exceptional Solid built detached house in prime location at Yonge and Elgin Mills. Fast growing neighborhood close to Upper Yonge Place Shopping Mall, steps to Viva buses. About 3,000 sq ft living space and privately backed onto the Toll Bar Park in its tranquility. Rarely found lot size and generous living space (refer to the room sizes). Prime bedroom enclaved with sitting room and bow window; 2 walk in closets; 2 showers in the ensuite bathroom. Main laundry room was converted to a den with a door walkout to the side yard. Extensive double stone driveway. Porch enclosed with glass doors. Secondary brick fireplace in basement. |
Price | $1,680,000 |
Taxes: | $6909.00 |
Occupancy: | Vacant |
Address: | 116 Cooperage Cres , Richmond Hill, L4C 9L8, York |
Directions/Cross Streets: | Yonge/Elgin Mills |
Rooms: | 10 |
Rooms +: | 2 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 20.96 | 11.12 | Hardwood Floor, French Doors, Bow Window |
Room 2 | Ground | Dining Ro | 12.99 | 11.97 | Hardwood Floor, Separate Room, Window |
Room 3 | Ground | Family Ro | 23.98 | 11.05 | Hardwood Floor, Brick Fireplace, Overlooks Garden |
Room 4 | Ground | Kitchen | 12.14 | 11.71 | Ceramic Floor, Quartz Counter, Window |
Room 5 | Ground | Breakfast | 14.01 | 10 | Ceramic Floor, Sliding Doors, W/O To Deck |
Room 6 | Ground | Den | 8.79 | 6.99 | Ceramic Floor, Side Door, Walk-Out |
Room 7 | Second | Primary B | 22.86 | 15.91 | Laminate, 5 Pc Ensuite, Walk-In Closet(s) |
Room 8 | Second | Bedroom 2 | 13.94 | 11.35 | Laminate, Double Closet, Window |
Room 9 | Second | Bedroom 3 | 12.1 | 11.84 | Laminate, Closet, Window |
Room 10 | Second | Bedroom 4 | 19.65 | 10.99 | Laminate, Closet, Window |
Room 11 | Basement | Recreatio | Brick Fireplace, Window, Unfinished | ||
Room 12 | Basement | Laundry |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Ground |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Westbrook |
Style: | 2-Storey |
Tax: | $6,909 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |